//The following line is critical for menu operation, MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}

if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}

timegap=700	// The time delay for menus to remain visible
followspeed=2	// Follow Scrolling speed
followrate=5	// Follow Scrolling Rate
suboffset_top=1;	// Sub menu offset Top position 
suboffset_left=1;	// Sub menu offset Left position

style2=[		// THIS IS THE STYLE THAT IS USED
"000000",		// Selected Sub-Menu On Font Color
"ffd384",		// Selected Sub-menu On background color
"000000",		// Mouse On Font Color
"ffebbd",		// Mouse On Background Color
"000000",		// Menu Border Color 
11,		// Font Size in pixels
"normal",		// Font Style (italic or normal)
"bold",		// Font Weight (bold or normal)
"Verdana,Arial",	// Font Name
5,		// Menu Item Padding
"/arrow.gif",	// Sub Menu Image (Leave blank if not needed)
,		// 3D Border & Separator bar
"66ffff",		// 3D High Color
"000099",		// 3D Low Color
"cc0000",		// Current Page Item Font Color (leave this blank to disable)
"b2b2b2",		// Current Page Item Background Color (leave this blank to disable)
"/arrowdn.gif",	// Top Bar image (Leave this blank to disable)
,		// Menu Header Font Color (Leave blank if headers are not needed)
,		// Menu Header Background Color (Leave blank if headers are not needed)
]

addmenu(menu=[	// This is the array that contains your menu properties and details
"mainmenu",	// Menu Name - This is needed in order for the menu to be called
175,		// Menu Top - The Top position of the menu in pixels
2,		// Menu Left - The Left position of the menu in pixels
125,		// Menu Width - Menus width in pixels
1,		// Menu Border Width 
,		// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style2,		// Properties Array for top level - this is set higher up, as above
1,		// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",	// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,	// Filter - Text variable for setting transitional effects on menu activation - see above for more info
1,	// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
0, 	// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,	// Keep Alive - Keeps menu visible until user moves over another menu or clicks elsewhere on page (1=on/0=off)
"right",	// Position of TOP sub image left:center:right
,	// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,	// Right To Left - Used in Hebrew for example. (1=on/0=off)
,	// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,	// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,	// Reserved for future use
,	// Reserved for future use
,	// Reserved for future use

//,"Home","index.html",,"Back to the home page",1 
// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"&nbsp;Home&nbsp;&nbsp;","index.html",,"",1
,"&nbsp;About&nbsp;Sega&nbsp;&nbsp;","show-menu=about",,"",1
,"&nbsp;Services&nbsp;&nbsp;","show-menu=services",,"",1
,"&nbsp;Projects&nbsp;&nbsp","show-menu=projects",,"",1
,"&nbsp;News & Publications&nbsp;&nbsp;","show-menu=news & publications",,"",1
,"&nbsp;Project Webs&nbsp;&nbsp","proj_webs.html",,"",1
,"&nbsp;EndResult&nbsp;&nbsp","http://www.endresult.com target=_blank",,"",1
,"&nbsp;Contact Us&nbsp;&nbsp","aboutcontacts.html",,"",1
])

	//addmenu(menu=["home",,,135,1,,style2,0,"left",effect,0,,,,,,,,,,,
	//,"Company Profile","aboutprofile.html",,,1
	//])

	addmenu(menu=["about",,,135,1,,style2,0,"left",effect,0,,,,,,,,,,,
	,"Company Profile","aboutprofile.html",,,1
	,"Contacts","aboutcontacts.html",,,1	
	,"FAQ","aboutfaq.html",,,1
	,"Location","aboutlocation.html",,,1
	,"History","abouthistory.html",,,1
	,"Community Involvement","community_involvement.html",,,1
	,"Meet Us At","meetusat.html",,,1
	,"Request a Speaker","request_speaker.html",,,1
	])

	addmenu(menu=["services",,,135,1,,style2,,"left",effect,0,,,,,,,,,,,
	
		,"Power Generation","energyelecgeneration.html",,,1		
		,"Controls","energycontrols.html",,,1	
		,"Steam Generation","energystmgeneration.html",,,1
		,"Combustion Turbines","energycombturb.html",,,1
		,"Simulators","energysimulators.html",,,1	
		,"Plant Betterment","plantbetterment.html",,,1
		,"Power Delivery","powerdelivery.html",,,1
		,"Planning and Studies","planning.html",,,1	
		,"Performance Engineering","perf_engineering.html",,,1
		,"Field Control Service","field_services.html",,,1
		,"Air Quality and Environmental","aqchome.html",,,1
		,"Biomass and Renewable Energy","biomass.html",,,1
		,"Civil Engineering","Civil_home.html",,,1
		])

	addmenu(menu=["projects",,,135,1,,style2,,"left",effect,0,,,,,,,,,,,
	
		,"CFB Boilers","cfb.html",,,1
		,"Electric Utilities","elec_util.html",,,1		
		,"Field Control Services","field_control.html",,,1	
		,"Universities","universities.html",,,1
		])

	addmenu(menu=["news & publications",,,135,1,,style2,,"left",effect,0,,,,,,,,,,,
	
		,"Media Contacts","mediacontacts.html",,,1
		,"News","pressreleases.html",,,1
		])

	//addmenu(menu=["recent",,,135,1,,style2,0,"left",effect,0,,,,,,,,,,,
	//,"CT Addition","cts.html",,,1		
	//,"Substations","substation.html",,,1
	//,"Control Upgrades","controls_up.html",,,1
	//])

	addmenu(menu=["clients",,,135,1,,style2,0,"left",effect,0,,,,,,,,,,,
	,"Electric Utilities","show-menu=infoserv","electric_utilities.html",,1
	,"Industrial","Industry.html",,,1
	,"Institutional","institutional.html",,,1		
	])

		addmenu(menu=["infoserv",,,170,1,,style2,0,"left",effect,0,,,,,,,,,,,
		,"Regulated","regulated_utilities.html",,,1
		,"IPP's","ipp_utilities.html",,,1
		,"Municipalities","muni_utilities1.html",,,1
		,"Cooperatives","coop_utilities.html",,,1
		])

	
dumpmenus()